![]() |
![]() |
![]() |
Curriculum
Precision High School is fully accredited by the N.C.A. The PHS graduation plan, requires credits in the following subjects:
| Class of 2012 | Class of 2013 | |
|---|---|---|
| English | 4.0 Credits | 4.0 Credits |
| Math | 3.0 Credits | 4.0 Credits |
| Science | 2.0 Credits | 3.0 Credits |
| Social Studies | 3.0 Credits | 3.0 Credits |
| CTE/Fine Arts | 1.0 Credits | 1.0 Credits |
| Electives | 7.0 Credits | 7.0 Credits |
| Total | 20 Credits | 22 Credits |
Grades
| 100 - 90 | A | 4.0 |
| 89 - 80 | B | 3.0 |
| 79 - 70 | C | 2.0 |
| 69 - 60 | Incomplete | |
| 60 or less | F | 0.0 |
Grading and Ranking
| A - Excellent | 90 - 100 | 4.0 |
| B - Above | 80 - 89 | 3.0 |
| C - Average | 70 - 79 | 2.0 |
| D - Below Average | 60 - 69 | 1.0 |
| F - Failure | 59 or below | 0.0 |
G.P.A. Calculation
GPA is computed using the above quality points. Beginning with grade 9, all subjects, whether passed or failed, are included in the computation. A minimum of 20 or 22 credits is required for graduation based on the student cohort.